specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Rolanstar Coffee Table Rolanstar was established with the vision of offering furniture with functional, aesthetic, and vintage industrial design. By uniting individuals who appreciate original design with top craftspeople, designers, and manufacturers, our products truly stand out in the market. We are dedicated to making a positive impact and enhancing lives. Whether for a home or a business environment, our furniture will make a lasting impression.
Product Description Two Way Lift Top Large Storage Capacity Two Wooden Drawers Product Options
Coffee Table Detail Information Rolanstar Coffee Table Series - Large Top Coffee Table - Coffee Table with Baskets - Two Way Lift Top
Product Features: - Convertible to a Dining Table - Equipped with Two Baskets - Features a Two Way Lift mechanism
Product Sizes: - Large Top Coffee Table: 39.4"D x 41.7"W x 26"H - Coffee Table with Baskets: 19.7"D x 41.7"W x 18.9"H - Two Way Lift: 19.09"D x 47.24"W x 19.69"H
Different Product Choices: - End Table - Corner Shelf - L-Shaped Computer Desk
Customer Reviews: - Two Way Lift Top: 4.7 out of 5 stars, 4,920 reviews - Large Storage Capacity: 4.6 out of 5 stars, 2,508 reviews - Coffee Table with Baskets: 4.7 out of 5 stars, 1,269 reviews - Price: $99.99 - L-Shaped Standing Desk: 4.5 out of 5 stars, 207 reviews
Features: - Includes Charging Station - Various Sizes available - Suitable for All Room types - Brand: Rolanstar
In conclusion, the Lift-top Coffee Table by Rolanstar features an ergonomic design suitable for any room decor. It provides ample storage space and is built with a sturdy and durable structure. Setting up the table is quick and easy, and cleaning is a breeze. The packaging ensures that the product arrives in pristine condition, ready to enhance your living space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Rolanstar | ||||
shape | Rectangular | ||||
room_type | Kitchen, Living Room, Conference Room, Home Office, Dining Room | ||||
included_components | Installation Tool | ||||
color | Espresso | ||||
finish_type | Brushed | ||||
furniture_finish | Melamine | ||||
model_name | CF003-RR | ||||
model_number | CF003-V2-CE106-RR-VC | ||||
age_range_description | Adult | ||||
target_gender | Female | ||||
customer_reviews |
| ||||
best_sellers_rank | #22,077 in Home & Kitchen (See Top 100 in Home & Kitchen) #7 in Coffee Tables | ||||
style | Modern | ||||
table_design | Coffee Table | ||||
theme | Living Room | ||||
pattern | Solid | ||||
leg_style | Straight Leg | ||||
occasion | Father's Day | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
recommended_number_of_people_for_assembly | 2 | ||||
specific_uses_for_product | Other | ||||
recommended_uses_for_product | Meeting, Writing, Dining, Displaying | ||||
product_dimensions | 19.7"D x 41.7"W x 18.2"H | ||||
item_width | 41.7 Inches | ||||
shelf_width | 41.7 Inches | ||||
size | 41.7 | ||||
item_weight | 51.9 Pounds | ||||
maximum_weight_recommendation | 100 Pounds | ||||
min_required_door_width | 31.5 Inches | ||||
number_of_items | 1 | ||||
number_of_drawers | 2 | ||||
unit_count | 1 1 | ||||
base_material | Engineered Wood | ||||
frame_material | Engineered Wood | ||||
top_material_type | Engineered Wood | ||||
is_stain_resistant | No | ||||
product_care_instructions | Wipe with Dry Cloth | ||||
special_feature | Storage, Liftop, Ergonomic, Edge Banding | ||||
is_foldable | No | ||||
mounting_type | Floor Mount | ||||
base_type | Leg | ||||
indoor_outdoor_usage | Indoor | ||||
base_to_top_distance | 18.2 Inches | ||||
includes_all_assembly_tools | No |
MORE FROM fatorri coffee table
MORE FROM recommendation